[ Identification | Description | Input parameters | Output parameters | Links ]
Monitor_nD
ComponentName | Unit | Description | Default |
user1 | FLT_MAX | ||
user2 | FLT_MAX | ||
user3 | FLT_MAX | ||
xwidth | 0 | ||
yheight | 0 | ||
zdepth | 0 | ||
xmin | 0 | ||
xmax | 0 | ||
ymin | 0 | ||
ymax | 0 | ||
zmin | 0 | ||
zmax | 0 | ||
bins | 0 | ||
min | -1e40 | ||
max | 1e40 | ||
restore_xray | 0 | ||
radius | 0 | ||
options | "NULL" | ||
filename | "NULL" | ||
geometry | "NULL" | ||
username1 | "NULL" | ||
username2 | "NULL" | ||
username3 | "NULL" | ||
nowritefile | 0 |
Name | Unit | Description | Default |
DEFS | |||
Vars | |||
detector | |||
offdata |
Monitor_nD.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2021-08-13 08:57:53