[ Identification | Description | Input parameters | Output parameters | Links ]
Lens_elliptical
ComponentA simple X-ray compound refractive lens (CRL) with an elliptic profile simulates the photons' movement on passing through it.
Name | Unit | Description | Default |
material_datafile | "Be_data.txt" | ||
r1 | radius of the profile along the X axis; | 0.42e-3 | |
r2 | radius of the profile along the Y axis; | 0.8e-3 | |
w | parabola parameter, constraining it along the propagation axis; | 0.46e-3 | |
d | distance between two surfaces of the lens along the propagation axis; | 0.2e-4 | |
T | transmission of the lens | 1 | |
N | amount of single lenses in a stack. | 1 |
Name | Unit | Description | Default |
prms | |||
Re | |||
Na |
Lens_elliptical.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2021-08-13 08:57:53